CFR Solo

Pax Time Results, #10 - Deland June Autocross - 2008-06-22
Timed Entries: 64





Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m FM 91 91 Art Trier 1995 QRE Shadow 46.085 *0.895 41.246 0.000 0.000
2m DS 66 66 Chuck Lutz 2008 Mazdaspeed 3 51.735 *0.812 42.008 0.762 0.762
3m CS 37 37 Dat Nguyen 1999 Mazda Miata 50.824 *0.831 42.234 0.226 0.988
4m CS 73 73 Terry Tabor 1999 Mazda Miata 50.836 *0.831 42.244 0.010 0.998
5m ES 21 21 Jason Stroud 94 Mazda Miata 51.795 *0.817 42.316 0.072 1.070
6m AS 24 24 Bill C 2006 Mitsubishi Evolution 50.813 *0.842 42.784 0.468 1.538
7m CS 137 137 Tim Reardon 1999 Mazda Miata 51.811 *0.831 43.054 0.270 1.808
8 BSP 333 333 John Ward 2002 Honda S2000 50.194 *0.858 43.066 0.012 1.820
9m BSP 46 46 Josh Smith 2001 Honda S2000 50.626 *0.858 43.437 0.371 2.191
10m STX 868 868 Nick Rocca 2004 Subaru WRX 53.141 *0.820 43.575 0.138 2.329
11m STS 234 234 Matt Skowronski 2002 VW Jetta 53.682 *0.816 43.804 0.229 2.558
12m FJA 12 12 Kelsey Bitner Cart 51.235 *0.855 43.805 0.001 2.559
13m F125 29 29 Kelly Kiener 1997 Honda Extreme 46.242 *0.948 43.837 0.032 2.591
14m BSP 15 15 Justin Campbell 2003 Honda S2000 51.211 *0.858 43.939 0.102 2.693
15m BSP 44 44 Bill Gallagher 2004 Honda S2000 51.404 *0.858 44.104 0.165 2.858
16m ESP 52 52 Jeff Davis 2003 ford mustang 52.446 *0.841 44.107 0.003 2.861
17m CSP 88 88 Rick Blair 1988 toyota mr2 51.677 *0.856 44.235 0.128 2.989
18m HS 519 519 Bradley Collins 2007 Hyundai Tiburon 55.916 *0.792 44.285 0.050 3.039
19m CS 791 791 Scott Swartz 1999 Mazda Miata 53.303 *0.831 44.294 0.009 3.048
20m STS 209 209 Glenn Forester 1987 Toyota FX16 54.724 *0.816 44.654 0.360 3.408
21m DSP 649 649 Lloyd Lanford 1996 Nissan 240SX 53.431 *0.843 45.042 0.388 3.796
22m HS 85 85 James Sauceman 2005 Acura RSX 56.879 *0.792 45.048 0.006 3.802
23m CSP 62 62 Russell McMullan 2002 Toyota MR2 Spyder 52.729 *0.856 45.136 0.088 3.890
24m HS 113 113 Ben Turner 2005 MINI Cooper 57.245 *0.792 45.338 0.202 4.092
25m FS 55 55 Or Raz Russo 1992 Pontiac Firebird 55.554 *0.821 45.609 0.271 4.363
26m STX 41 41 Colm Roe 2004 Saturn Redline 55.656 *0.820 45.637 0.028 4.391
27 SM 40 40 Kevin King 2005 Subaru Forester 53.068 *0.860 45.638 0.001 4.392
28 FS 25 25 Michael Adrian 2002 Pontiac Trans Am 55.669 *0.821 45.704 0.066 4.458
29m BSP 321 321 Richard Fickes 2005 Honda S2000 53.271 *0.858 45.706 0.002 4.460
30 SM 37 37 Chris Howell 1988 VW Fox 53.877 *0.860 46.334 0.628 5.088
31m SM 81 81 Nicholas Bernardo 2006 Acura RSX-S 53.892 *0.860 46.347 0.013 5.101
32m EM 6 6 Daniel McGrath 1974 Datsun 260Z 52.327 *0.887 46.414 0.067 5.168
33m CS 410 410 Tom McDonald 1999 Mazda Miata 55.934 *0.831 46.481 0.067 5.235
34m AS 5 5 Jack Neely 2001 Honda S2000 55.251 *0.842 46.521 0.040 5.275
35m ESP 32 32 Dennis Newsom 2008 Ford Mustang GT 55.337 *0.841 46.538 0.017 5.292
36 FSP 390 390 Eduardo Diaz 1996 Volkswagon GTI 55.938 *0.833 46.596 0.058 5.350
37m BSP 57 57 Peter Gagne 1971 Datsun 240Z 54.562 *0.858 46.814 0.218 5.568
38m STS 10 10 Matthew Doctor 1997 BMW 318 57.513 *0.816 46.930 0.116 5.684
39m FSP 85 85 Chris White 1988 VW Jetta 56.508 *0.833 47.071 0.141 5.825
40m STSL 480 480 Brigitte Knowles 87 FX-16 57.945 *0.816 47.283 0.212 6.037
41m CSP 141 141 David Guess 2005 Dodge Neon SRT-4 55.449 *0.856 47.464 0.181 6.218
42 STU 44 44 William Kuykendall 2005 Ford Mustang GT 57.275 *0.830 47.538 0.074 6.292
43 DS 38 38 Thomas Angus 2008 Mazdaspeed 3 58.700 *0.812 47.664 0.126 6.418
44m STS 56 56 Eric Newsom 2008 Ford Focus 58.654 *0.816 47.861 0.197 6.615
45m CS 957 957 Kenn Hill 1999 Mazda Miata 57.630 *0.831 47.890 0.029 6.644
46m CS 457 457 Steven Hill 1999 Mazda Miata 57.753 *0.831 47.992 0.102 6.746
47m FSP 13 13 Jason Likavec 1997 Honda Civic 58.483 *0.833 48.716 0.724 7.470
48 AS 187 187 Jack Abid 2004 BMW M3 58.085 *0.842 48.907 0.191 7.661
49m BS 85 85 Paul Aron 2006 Mazda RX-8 59.950 *0.832 49.878 0.971 8.632
50m AS 250 250 Nick Dunlap 2003 Honda S2000 61.328 *0.842 51.638 1.760 10.392
51m DM 4 4 Ryan Brimmer 1961 Austin Mini 58.043 *0.890 51.658 0.020 10.412
52m FJB 222 222 Ryan Collyer 2000 Sprint Kart 63.261 *0.828 52.380 0.722 11.134
53m FJB 99 99 Brendan Lutz 1998 Briggs Sprint 65.864 *0.828 54.535 2.155 13.289
54 NS 571 571 Geoff Parnum 2007 Subaru 54.619 *1.000 54.619 0.084 13.373
55m FJB 102 102 Kayla Bitner 1995 Honda Sprint 68.006 *0.828 56.309 1.690 15.063
56m FJB 22 22 Cody Wilmer 2000 Sprint Kart 71.088 *0.828 58.860 2.551 17.614
57m NS 517 517 Warren Gagne 1998 Nissan 200SX 59.522 *1.000 59.522 0.662 18.276
58m FJB 98 98 Spencer Kraeling Kart 72.055 *0.828 59.661 0.139 18.415
59 NS 570 570 Ryan Roseboom 2003 Acura RSX 59.706 *1.000 59.706 0.045 18.460
60m NS 510 510 Travis Turner 1991 BMW 325 63.573 *1.000 63.573 3.867 22.327
61 NS 575 575 Mark Hernandez 1991 Toyota MR2 63.608 *1.000 63.608 0.035 22.362
62m NS 500 500 Michael Heavener 1991 Mazda Miata 64.077 *1.000 64.077 0.469 22.831
63 NS 515 515 Steven McGhan 1999 Mazda Miata 66.560 *1.000 66.560 2.483 25.314
64m STX 83 83 Christopher Lorscher 2005 Nissan SER Spec v OFF *0.820 -