CFR Solo
Pax Championship Points - Mon May 07 18:46:48 2012
Total Members: 233



Event # Event Name
1 January 15 - Geneva
2 February 26 - Geneva
3 March 18 - ERS
4 April 01 - Geneva
5 April 22 - Deland
6 May 06 - Daytona
Pos. Driver Pax Points Pax W/Drops Ex-1 Ex-2 Ex-3 Ex-4 Ex-5 Ex-6
1 James Sauceman 568.67 568.67 94.57 88.54 97.53 93.59 99.40 95.04
2 Jordan Hurley 558.43 558.43 91.15 92.24 89.85 91.52 97.99 95.68
3 Matthew Doctor 552.35 552.35 90.38 88.20 94.68 89.73 96.69 92.67
4 Brian Basallo 540.49 540.49 84.92 86.79 95.29 87.19 93.80 92.50
5 Edward McKernan III 538.16 538.16 85.63 86.13 94.88 87.79 93.48 90.25
6 Peter Gagne 536.12 536.12 88.37 86.13 92.09 88.26 90.70 90.57
7 Jose Garcia 534.42 534.42 84.68 86.40 92.67 89.54 88.48 92.65
8 Angela Carlascio 532.43 532.43 83.69 89.06 89.64 90.61 88.65 90.78
9 Nick Sellier 530.79 530.79 82.63 87.99 88.78 85.43 93.83 92.13
10 Chad McConnell 523.22 523.22 81.91 87.13 92.78 85.73 87.14 88.53
11 Kevin Gagne 492.45 492.45 80.55 80.26 80.46 82.34 84.25 84.59
12 Chuck Lutz 487.64 487.64 95.75 97.97 99.10 97.97 96.85
13 Matt Skowronski 473.18 473.18 92.29 98.03 93.11 94.73 95.02
14 Ken Trier 471.51 471.51 94.00 100.00 100.00 78.43 99.08
15 Tim Reardon 465.49 465.49 92.40 84.84 95.42 96.57 96.26
16 Scott Swartz 454.38 454.38 89.48 86.81 93.07 93.67 91.35
17 Larry Tague 442.67 442.67 83.61 91.97 86.61 89.77 90.71
18 Jordan Entz 436.79 436.79 85.12 82.07 85.52 93.01 91.07
19 Dave Welsh 429.28 429.28 80.41 81.35 88.42 89.14 89.96
20 Terry Tabor 379.82 379.82 97.80 90.37 98.30 93.35
21 Robert White 367.29 367.29 86.96 95.30 91.60 93.43
22 Greg Wilson 364.69 364.69 89.05 86.31 90.45 98.88
23 Andy Rhodes 364.24 364.24 89.66 92.05 89.45 93.08
24 Brendan Lutz 357.98 357.98 83.13 88.57 93.48 92.80
25 Dennis Gundersdorff 357.73 357.73 87.76 88.83 90.86 90.28
26 Brendan Granitski 346.73 346.73 84.90 87.40 83.66 90.77
27 Kevin Bonitz 344.62 344.62 87.61 86.08 87.82 83.11
28 Larry Ferrell 337.60 337.60 54.32 96.04 94.76 92.48
29 Richard Rhodes 328.73 328.73 80.88 78.90 83.00 85.95
30 Darren Seltzer 283.17 283.17 91.93 91.24 100.00
31 Gregory Shumaker 279.81 279.81 100.00 89.47 90.34
32 Jerry Stein 277.19 277.19 90.90 92.11 94.18
33 Robert Belvoir 276.05 276.05 90.22 89.98 95.85
34 Nick Rocca 273.46 273.46 92.39 88.87 92.20
35 Damien Teixeira 273.38 273.38 80.86 88.17 84.35 20.00
36 Vivek Krishna 270.67 270.67 88.69 92.95 89.03
37 Tom Buckman 269.85 269.85 86.19 95.39 88.27
38 Richard Fickes 263.95 263.95 89.52 83.47 90.96
39 Jason Mccann 262.44 262.44 84.63 88.86 88.95
40 David Small 254.38 254.38 82.72 83.55 88.11
41 Jay Stannard 249.94 249.94 81.83 83.61 84.50
42 Pete Schroeder 249.82 249.82 79.09 82.50 88.23
43 Adam Ribakoff 240.35 240.35 78.22 80.46 81.67
44 Thomas Ellerman 210.33 210.33 66.17 71.65 72.51
45 Nam-Hai Le 203.35 203.35 63.70 67.12 72.53
46 Adam Neylans 197.47 197.47 98.80 98.67
47 George Bonafede 194.51 194.51 94.51 100.00
48 Robert Lammle 193.35 193.35 97.23 96.12
49 Dat Nguyen 193.05 193.05 95.83 97.22
50 Kelly Kiener 190.40 190.40 94.87 95.53
51 Drew Sanftner 189.27 189.27 94.83 94.44
52 Kyle Poulter 188.18 188.18 93.93 94.25
53 Nicholas Bernardo 186.95 186.95 95.70 91.25
54 Steve Marcum 186.46 186.46 92.67 93.79
55 David Flesher 186.05 186.05 90.53 95.52
56 Colin Stoddard 184.69 184.69 92.96 91.73
57 Per Schroeder 183.48 183.48 88.28 95.20
58 Billy Mcdonald 182.99 182.99 89.45 93.54
59 Amy Clayton 182.76 182.76 93.36 89.40
60 Adrian Tello 182.24 182.24 93.73 88.51
61 Robert Lenz 181.98 181.98 91.20 90.78
62 Pablo Zapata 181.83 181.83 91.11 90.72
63 Marco Rocca 181.80 181.80 88.27 93.53
64 Elias(Buck) Clayton 181.51 181.51 93.38 88.13
65 Matthew Altobelli 180.87 180.87 94.28 86.59
66 Ethan Frolich 179.47 179.47 90.77 88.70
67 Ethan Swindel 178.53 178.53 92.25 86.28
68 Leonid Matvyeyev 177.00 177.00 88.56 88.44
69 Miles Wilson 176.90 176.90 84.58 92.32
70 Gary Bitner 176.25 176.25 83.78 92.47
71 Phillip White 175.56 175.56 85.32 90.24
72 Brian Smith 175.15 175.15 86.77 88.38
73 Chris Burke 174.19 174.19 88.30 85.89
74 Bryn Walters 172.90 172.90 91.79 81.11
75 Chris Evans 172.68 172.68 85.64 87.04
76 Patsy Zymowski 170.43 170.43 80.54 89.89
77 Jonathan Rodriguez 169.25 169.25 83.57 85.68
78 Carolyn Smith 168.13 168.13 84.25 83.88
79 James Hoover 167.36 167.36 83.90 83.46
80 William Calpin 160.95 160.95 78.41 82.54
81 Warren Gagne 159.37 159.37 76.70 82.67
82 Bruce Abbott 157.62 157.62 76.71 80.91
83 Joshua Solanes 149.57 149.57 65.09 84.48
84 Judy Welsh 143.27 143.27 74.17 69.10
85 Jennifer Mulligan 135.71 135.71 61.73 73.98
86 Robert Shelton 134.51 134.51 65.42 69.09
87 Stephen Simmons 134.13 134.13 65.60 68.53
88 Sindy Fitzpatrick 120.14 120.14 61.05 59.09
89 Rob Ippolito 100.00 100.00 100.00
90 Dustin McRae 99.02 99.02 99.02
91 Edward Champagnie 98.71 98.71 98.71
92 Phil Currin 96.93 96.93 96.93
93 Mark Allen 96.56 96.56 96.56
94 Joseph Batwinis 96.45 96.45 96.45
95 Brandon Kalarovich 96.43 96.43 96.43
96 Brandon Kilgour 96.00 96.00 96.00
97 Bill Stieren 95.92 95.92 95.92
98 Daryl Naskale 95.46 95.46 95.46
99 Elliott Harvey 95.31 95.31 95.31
100 Terry Glazar 94.47 94.47 94.47
101 Rick Therrien 94.44 94.44 94.44
102 Jason Huepenbecker 94.18 94.18 94.18
103 Mark Leon 94.10 94.10 94.10
104 Bill Leuthold 94.00 94.00 94.00
105 Doug Kryszak 93.99 93.99 93.99
106 Eric Gebhardt 93.95 93.95 93.95
107 Greg Hahn 93.65 93.65 93.65
108 Jorge Navarrete 93.60 93.60 93.60
109 Mark McCallister 93.53 93.53 93.53
110 Fastphil Currin 93.38 93.38 93.38
111 Gregory Hahn 93.33 93.33 93.33
112 Steven Hughes 93.17 93.17 93.17
113 Brian Meyers 93.15 93.15 93.15
114 Nils Winberg 92.94 92.94 92.94
115 Thomas Mezzapelle 92.91 92.91 92.91
116 Thomas Tompkins 92.85 92.85 92.85
117 Christian Shipp 92.68 92.68 92.68
118 Jeremy Randolph 92.62 92.62 92.62
119 John Ward 92.48 92.48 92.48
120 Justin Tompkins 92.42 92.42 92.42
121 Timothy Ceder 92.33 92.33 92.33
122 Richard Bohn 92.09 92.09 92.09
123 Rick Blair 92.07 92.07 92.07
124 Josh Smith 91.71 91.71 91.71
125 Joe Batwinis 91.48 91.48 91.48
126 Tom Mcdonald 91.33 91.33 91.33
127 Jeffrey Lloyd 91.20 91.20 91.20
128 Jeff Clark 91.00 91.00 91.00
129 Bill Coffey 90.97 90.97 90.97
130 Michael Husting 90.94 90.94 90.94
131 Ian Aguila 90.93 90.93 90.93
132 John Davison 90.69 90.69 90.69
133 Jim Hughes 90.14 90.14 90.14
134 Andrew Swenson 90.09 90.09 90.09
135 Kelly Mezzapelle 90.06 90.06 90.06
136 Kyle Milligan 90.03 90.03 90.03
137 Tommy Narut 89.64 89.64 89.64
138 Jeff Simons 89.64 89.64 89.64
139 branden prato 89.61 89.61 89.61
140 Bill Gallagher 89.52 89.52 89.52
141 Jason Forrester 89.47 89.47 89.47
142 Stephen Kempinski 89.10 89.10 89.10
143 Amanda Clark 89.08 89.08 89.08
144 Sott Lear 88.99 88.99 88.99
145 Victoria Gebhardt 88.51 88.51 88.51
146 Tom Narut 88.49 88.49 88.49
147 Karel Schneider 88.37 88.37 88.37
148 Peter Lier 88.28 88.28 88.28
149 Drew Hackett 88.26 88.26 88.26
150 Kevin Washuta 87.89 87.89 87.89
151 Ron King 87.80 87.80 87.80
152 Robert Bolduc 87.57 87.57 87.57
153 Rose Bartl 87.42 87.42 87.42
154 Meagan Riesen 87.40 87.40 87.40
155 "Edward ""J.R.""" Raiford 87.36 87.36 87.36
156 Eric Olsen 87.31 87.31 87.31
157 Ryan Deady 86.93 86.93 86.93
158 Nikolas Morales 86.86 86.86 86.86
159 Kayla Bitner 86.77 86.77 86.77
160 Matthew Travis 86.70 86.70 86.70
161 Philip Cheshire 86.63 86.63 86.63
162 Kim Keller 86.38 86.38 86.38
163 Victor Ciurte 86.33 86.33 86.33
164 Tom Suddard 85.85 85.85 85.85
165 Malcolm Minchin 85.75 85.75 85.75
166 Joseph Ragno 85.74 85.74 85.74
167 Nicholas Villarose 84.98 84.98 84.98
168 Joe Liska 84.66 84.66 84.66
169 Chris Auerbach 84.64 84.64 84.64
170 Tyler Guillemette 84.45 84.45 84.45
171 Trevor Ragno 84.27 84.27 84.27
172 Kevin Greene 83.48 83.48 83.48
173 Tim Schneekloth 83.47 83.47 83.47
174 Frank Alexin Jr. 83.15 83.15 83.15
175 Sam Alexin 83.01 83.01 83.01
176 Clint Hoffman 82.69 82.69 82.69
177 Lane Parenti 82.42 82.42 82.42
178 Richard Tyler 82.28 82.28 82.28
179 Charles Barth 82.11 82.11 82.11
180 Kent Hoffman 81.65 81.65 81.65
181 Christopher Pirillo 81.31 81.31 81.31
182 Phillip Gauthier 80.86 80.86 80.86
183 Krista Minehart 80.18 80.18 80.18
184 Frank Alexiu 79.77 79.77 79.77
185 Glen Minehart 78.03 78.03 78.03
186 Kevin Romero 77.30 77.30 77.30
187 Logan Parenti 75.96 75.96 75.96
188 Kate Stannard 75.78 75.78 75.78
189 Nikolas Kenna 74.57 74.57 74.57
190 Derek Roy 74.42 74.42 74.42
191 Nick Garcia 74.40 74.40 74.40
192 David Middleton 73.96 73.96 73.96
193 Louis Garcia 73.64 73.64 73.64
194 Chris Tropea 73.00 73.00 73.00
195 Bryan Schilsky 72.84 72.84 72.84
196 Day Kenneth 72.60 72.60 72.60
197 Manny Reyes 71.67 71.67 71.67
198 Espinoza Guerddy 71.64 71.64 71.64
199 Richard Day 71.60 71.60 71.60
200 Matthew Olson 71.14 71.14 71.14
201 Mark Luscuskie 71.14 71.14 71.14
202 Stephen Gilboy 70.94 70.94 70.94
203 Rick Hovsepian 69.90 69.90 69.90
204 Sharon Walters 69.69 69.69 69.69
205 Jason Morace 69.49 69.49 69.49
206 Rick Granitski 68.85 68.85 68.85
207 Charles Prato 68.84 68.84 68.84
208 Shawn Marshall 68.22 68.22 68.22
209 Marc Saloom 68.11 68.11 68.11
210 Thomas Lewis 67.50 67.50 67.50
211 William Werdler 66.91 66.91 66.91
212 Juan Vivas 66.59 66.59 66.59
213 John Spivey 65.49 65.49 65.49
214 Steven Urena 64.63 64.63 64.63
215 Jeremy Doerrfeld 64.46 64.46 64.46
216 Jon Matthews 62.82 62.82 62.82
217 David Gennari 62.02 62.02 62.02
218 Mark Gustafson 59.73 59.73 59.73
219 Daniel Czarnecki 58.61 58.61 58.61
220 Sterling Little 57.57 57.57 57.57
221 Brian Burton 55.18 55.18 55.18
222 Patrick Burton 54.80 54.80 54.80
223 Melissa Howard 48.66 48.66 48.66
224 Mark Woodbury 20.00 20.00 20.00
225 Steven Sock 20.00 20.00 20.00
226 Tom Sullivan 20.00 20.00 20.00
227 James Hoover 0 0 *83.90
228 ethan swindel 0 0 *92.25
229 Scott Swartz 0 0 *93.07
230 Larry Ferrell 0 0 *54.32
231 Gregory Shumaker 0 0 *100.00 *89.47
232 Marco Rocca 0 0 *88.27
233 Darren Seltzer 0 0 *91.93
234 Tim Reardon 0 0 *92.40 *84.84 *95.42
235 Bryn Walters 0 0 *91.79
236 Robert Lenz 0 0 *91.20
237 Steve Marcum 0 0 *92.67
238 Ethan Frolich 0 0 *90.77
239 Edward McKernan III 0 0 *85.63 *86.13
240 Colin Stoddard 0 0 *91.73
241 Per Schroeder 0 0 *88.28
242 Chris Evans 0 0 *85.64
243 Vivek Krishna 0 0 *92.95
244 Tom Buckman 0 0 *86.19 *95.39
245 Miles Wilson 0 0 *84.58
246 Nicholas Bernardo 0 0 *95.70
247 Jordan Hurley 0 0 *89.85
248 David Guess 0 0
249 Patsy Zymowski 0 0 *80.54
250 Joshua Solanes 0 0 *65.09

Points Method: Percentage (time#1/time * 100.000)